Stone Size | Crushed Stone # or Grade | ||||||||
---|---|---|---|---|---|---|---|---|---|
UK | MM | #1 | #2 | #3 | #5 | #8 | #10 | #57 | #67 |
2 - 4" | 50.8 - 101.6 | X | |||||||
1-1.5"- 2-2.5" | 38.1 - 63.5 | X | |||||||
0.5"- 2" | 38.1 - 50.8 | X | |||||||
1" - Less | 25.4 /- | -- | X | ||||||
3/8"- 0.5" | 9.55 - 12.7 | X | -- | ||||||
Dust - Powder | - | X | |||||||
3/4" | 19.05 | X | X | X | X | ||||
3/4"-Smaller | 19.05 /- | X | X |
© Copyright 2024. Powered by Gravel Base Ltd